|
Tangerine Dream |
Songs: , Alben: , Ø(S/A): |
|
|
1970 |
||
| 2010 Dream Mixes V | |||||||||||||||||||||||
| 2009 Winter in Hiroshima | |||||||||||||||||||||||
| 2009 Chandra - The Phantom Ferry Part I | |||||||||||||||||||||||
| 2009 Flame | |||||||||||||||||||||||
| 2008 Autumn in Hiroshima | |||||||||||||||||||||||
| 2008 Hyperborea 2008 | |||||||||||||||||||||||
| 2008 Tangram 2008 | |||||||||||||||||||||||
| 2008 Views from a Red Train | |||||||||||||||||||||||
| 2008 Purple Diluvial | |||||||||||||||||||||||
| 2007 Summer in Nagasaki | |||||||||||||||||||||||
| 2007 Springtime in Nagasaki | |||||||||||||||||||||||
| 2007 One Times One | |||||||||||||||||||||||
| 2007 Madcap's Flaming Duty | |||||||||||||||||||||||
| 2006 Paradiso | |||||||||||||||||||||||
| 2005 Phaedra 2005 | |||||||||||||||||||||||
| 2005 Jeanne d'Arc | |||||||||||||||||||||||
| 2004 Purgatorio | |||||||||||||||||||||||
| 2003 Dream Mixes IV | |||||||||||||||||||||||
| 2002 Inferno | |||||||||||||||||||||||
| 2001 Dream Mixes III: The Past Hundred Moons | |||||||||||||||||||||||
| 2000 The Seven Letters from Tibet | |||||||||||||||||||||||
| 1999 Mars Polaris | |||||||||||||||||||||||
| 1998 Dream Mixes II: TimeSquare | |||||||||||||||||||||||
| 1997 Ambient Monkeys | |||||||||||||||||||||||
| 1996 Goblins' Club | |||||||||||||||||||||||
| 1995 Dream Mixes | |||||||||||||||||||||||
| 1995 Tyranny of Beauty | |||||||||||||||||||||||
| 1994 Turn of the Tides | |||||||||||||||||||||||
| 1993 220 Volt Live | |||||||||||||||||||||||
| 1992 Quinoa | |||||||||||||||||||||||
| 1992 Rockoon | |||||||||||||||||||||||
| 1990 Melrose | |||||||||||||||||||||||
| 1989 Lily on the Beach | |||||||||||||||||||||||
| 1988 Optical Race | |||||||||||||||||||||||
| 1988 Livemiles | |||||||||||||||||||||||
| 1987 Tyger | |||||||||||||||||||||||
| 1986 Underwater Sunlight | |||||||||||||||||||||||
| 1986 Green Desert | |||||||||||||||||||||||
| 1985 Le Parc | |||||||||||||||||||||||
| 1984 Poland | |||||||||||||||||||||||
| 1983 Hyperborea | |||||||||||||||||||||||
| 1982 Logos Live | |||||||||||||||||||||||
| 1982 White Eagle | |||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||
| 1980 Tangram | |||||||||||||||||||||||
| 1980 Quichotte | |||||||||||||||||||||||
| 1979 Force Majeure | |||||||||||||||||||||||
| 1978 Cyclone | |||||||||||||||||||||||
| 1977 Encore | |||||||||||||||||||||||
| 1976 Stratosfear | |||||||||||||||||||||||
| 1975 Ricochet | |||||||||||||||||||||||
| 1975 Rubycon | |||||||||||||||||||||||
| 1974 Phaedra | |||||||||||||||||||||||
| 1973 Atem | |||||||||||||||||||||||
| 1972 Zeit | |||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||
| 1970 Electronic Meditation | |||||||||||||||||||||||
![]()
![]()
![]()
![]()
= Top10-Hit (in Deutschland, GB, USA, US R&B, US Country)
brilliant
erinnerbar
neutral
narkotisch
peinigend