|
Jimmy Cliff |
Songs: 5, Alben: 1, Ø(S/A): 5 |
|
|
1968 |
||
| Existence (2010) | |||||||||||||||||||||||||||||||||||||||||
| Black Magic (2004) | |||||||||||||||||||||||||||||||||||||||||
| Fantastic Plastic People (2002) | |||||||||||||||||||||||||||||||||||||||||
| Humanitarian (1999) | |||||||||||||||||||||||||||||||||||||||||
| Journey of Lifetime (1998) | |||||||||||||||||||||||||||||||||||||||||
| Higher and Higher (1998) | |||||||||||||||||||||||||||||||||||||||||
| Breakout (1992) | |||||||||||||||||||||||||||||||||||||||||
| Save Our Planet Earth (1990) | |||||||||||||||||||||||||||||||||||||||||
| Images (1989) | |||||||||||||||||||||||||||||||||||||||||
| Hanging Fire (1988) | |||||||||||||||||||||||||||||||||||||||||
| Club Paradise (1986) | |||||||||||||||||||||||||||||||||||||||||
| Cliff Hanger (1985) | |||||||||||||||||||||||||||||||||||||||||
| The Power and the Glory (1983) | |||||||||||||||||||||||||||||||||||||||||
| Special (July 1982) | |||||||||||||||||||||||||||||||||||||||||
| Give the People What They Want (1981) | |||||||||||||||||||||||||||||||||||||||||
| I Am The Living (1980) | |||||||||||||||||||||||||||||||||||||||||
| Give Thanx (1978) | |||||||||||||||||||||||||||||||||||||||||
| In Concert: The Best of Jimmy Cliff (1976) | |||||||||||||||||||||||||||||||||||||||||
| Follow My Mind (1976) | |||||||||||||||||||||||||||||||||||||||||
| Brave Warrior (1975) | |||||||||||||||||||||||||||||||||||||||||
| House of Exile (1974) | |||||||||||||||||||||||||||||||||||||||||
| Struggling Man (1974) | |||||||||||||||||||||||||||||||||||||||||
| Unlimited (August 1973) | |||||||||||||||||||||||||||||||||||||||||
![]() |
|
Soundtrack | |||||||||||||||||||||||||||||||||||||||
| Another Cycle (1971) | |||||||||||||||||||||||||||||||||||||||||
| Goodbye Yesterday (1970) | |||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||
| Jimmy Cliff (1969) | |||||||||||||||||||||||||||||||||||||||||
| Hard Road to Travel (1968) | |||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
= Top10-Hit (in Deutschland, GB, USA, US R&B, US Country)
brilliant
erinnerbar
neutral
narkotisch
peinigend