|
Can |
Songs: , Alben: , Ø(S/A): |
|
|
1969 |
||
| Rite Time (1989) | ||||||||||||||||||||||||||
| Can (1979) | ||||||||||||||||||||||||||
| Out of Reach (1978) | ||||||||||||||||||||||||||
| Saw Delight (1977) | ||||||||||||||||||||||||||
| Flow Motion (1976) | ||||||||||||||||||||||||||
| Landed (1975) | ||||||||||||||||||||||||||
| Soon Over Babaluma (1974) | ||||||||||||||||||||||||||
| Future Days (1973) | ||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||
| Monster Movie (1969) | ||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
= Top10-Hit (in Deutschland, GB, USA, US R&B, US Country)
brillant
erinnerbar
neutral
narkotisch
peinigend