|
Alex Chilton
inkl.
Big Star, Box Tops |
Songs: 2, Alben: 1, Ø(S/A): 2 |
|
|
1967 |
||
| In Space (2005) (Big Star) | |||||||||||||||||||||||||||||||||||||||||
| Loose Shoes and Tight Pussy (1999) | |||||||||||||||||||||||||||||||||||||||||
| Tear Off! (1998) (Box Tops) | |||||||||||||||||||||||||||||||||||||||||
| Cubist Blues (1997) | |||||||||||||||||||||||||||||||||||||||||
| A Man Called Destruction (1995) | |||||||||||||||||||||||||||||||||||||||||
| Clichés (1994) | |||||||||||||||||||||||||||||||||||||||||
| High Priest (1987) | |||||||||||||||||||||||||||||||||||||||||
| Bach's Bottom (1981) | |||||||||||||||||||||||||||||||||||||||||
| Like Flies on Sherbert (1980) | |||||||||||||||||||||||||||||||||||||||||
| One Day in New York (1978) | |||||||||||||||||||||||||||||||||||||||||
| Third/Sister Lovers (1978) (Big Star) | |||||||||||||||||||||||||||||||||||||||||
| Radio City (1974) (Big Star) | |||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||
| Dimensions (1969) (Box Tops) | |||||||||||||||||||||||||||||||||||||||||
| Non-Stop (1968) (Box Tops) | |||||||||||||||||||||||||||||||||||||||||
| Cry Like a Baby (1968) (Box Tops) | |||||||||||||||||||||||||||||||||||||||||
| The Letter/Neon Rainbow (1967) (Box Tops) | |||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
= Top10-Hit (in Deutschland, GB, USA, US R&B, US Country)
brillant
erinnerbar
neutral
narkotisch
peinigend