|
Amon Düül II |
Songs: , Alben: , Ø(S/A):
related: |
|
|
1969 |
||
| 2009 Bee as Such | ||||||||||||||||||||||||||
| 1996 Eternal Flashback | ||||||||||||||||||||||||||
| 1996 Kobe | ||||||||||||||||||||||||||
| 1995 Nada Moonshine | ||||||||||||||||||||||||||
| 1993 Surrounded By The Stars / Bars | ||||||||||||||||||||||||||
| 1989 Die Lösung | ||||||||||||||||||||||||||
| 1989 Fool Moon | ||||||||||||||||||||||||||
| 1983 Hawk Meets Penguin | ||||||||||||||||||||||||||
| 1982 Meeting With Men Machines | ||||||||||||||||||||||||||
| 1981 Vortex | ||||||||||||||||||||||||||
| 1978 Only Human | ||||||||||||||||||||||||||
| 1977 Almost Alive | ||||||||||||||||||||||||||
| 1976 Pyragony X | ||||||||||||||||||||||||||
| 1975 Made In Germany | ||||||||||||||||||||||||||
| 1975 Hijack | ||||||||||||||||||||||||||
| 1974 Vive La Trance | ||||||||||||||||||||||||||
| 1973 Utopia | ||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||
| 1972 Carnival In Babylon | ||||||||||||||||||||||||||
| 1971 Tanz der Lemminge | ||||||||||||||||||||||||||
| 1970 Yeti | ||||||||||||||||||||||||||
| 1969 Phallus Dei | ||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
= Top10-Hit (in Deutschland, GB, USA, US R&B, US Country)
brillant
erinnerbar
neutral
narkotisch
peinigend